NZ $ per liter | US $ per gallon | NZ $ per kilo | US $ per lb | |
1.40 | 4.00 | 1.00 | 0.34 | |
1.50 | 4.28 | 2.00 | 0.68 | |
1.60 | 4.57 | 3.00 | 1.03 | |
1.70 | 4.85 | 4.00 | 1.37 | |
1.80 | 5.14 | 5.00 | 1.71 | |
6.00 | 2.05 | |||
7.00 | 2.39 | |||
8.00 | 2.74 | |||
KEY | 9.00 | 3.08 | ||
NZ$ to US$ | 0.753977 | 10.00 | 3.42 | |
US$ to NZ$ | 1.3263 | 11.00 | 3.76 | |
Litre to gallon | 0.264172052 | 12.00 | 4.10 | |
gallon to litre | 3.78541178 | 13.00 | 4.45 | |
kilo to lb | 2.20462262 | 14.00 | 4.79 | |
lb to kilo | 0.45359237 | 15.00 | 5.13 | |
16.00 | 5.47 | |||
17.00 | 5.81 | |||
18.00 | 6.16 | |||
19.00 | 6.50 | |||
20.00 | 6.84 |
Saturday, October 24, 2009
I found an open Foodtown but I got confused by the prices. So I made a spreadsheet to help.
Subscribe to:
Post Comments (Atom)
4 comments:
So, this means that if the price of gas in NZ is $1.40 (NZ currency) per gallon, that translates to $4.00 (US currency)/per gallon? We're paying $3.69/gal here at home right now.
Gas is 1.60 (NZD) per liter. So that's well over $4.00 American per gallon. Glad we don't have a car...
Jeanne, $3.69? We have $2.85 here and it just went up. Must be $2.69.
Interesting stuff Allie!
Kathie, you're right! Teh gas at the Casino pumps is $2.74 this morning. I am soo glad it really isn't Three dollars and 74 cents! Of course, last summer I told someone gas was $one dollar.54 cents...ooops!
Post a Comment